| School: | Social Sciences | Academic Unit: | Geography | Level of studies: | Undergraduate |
| Course Code: | GEO 241 | Semester: | D | Course Title: | Geographic Databases |
| Independent Teaching Activities | Weekly Teaching Hours | Credits | |
| Lecture | 2 | ||
| Laboratory practice | 2 | ||
| Course total | 5 | ||
| Course Type: | Required Elective | ||
| Prerequisite Courses: | |||
| Language of Instruction and Examinations | Greek | ||
| Is the course offered to Erasmus students: | No | ||
| Course Website (Url): | https://geography.aegean.gr/pps/index_en.php?content=0&lesson=241 | ||
| Delivery: | |||||||||||||||
| Use of Information and Communication Technology: | |||||||||||||||
| Teaching Methods: |
| ||||||||||||||
| Student Performance Evaluation |